Teaching & Service
🚀 Teaching
Below is a list of courses I have taught, organized chronologically.
At the University of Notre Dame
| Course Code | Course Name | Semester | Role |
|---|---|---|---|
| ACMS 60786 | Applied Linear Models | Fall 2023 | Teaching Assistant |
| ACMS 60888 | Statistical Computing and Monte Carlo Methods | Fall 2023 | Teaching Assistant |
| ACMS 60801 | Statistical Inference | Spring 2024; Spring 2026 | Teaching Assistant |
| ACMS 30530 | Introduction to Probability | Spring 2024; Fall 2024; Fall 2025; Spring 2026 | Teaching Assistant |
| DS 60632 | Behavioral Data Science | Fall 2024 | Teaching Assistant |
| DS 60645 | Advanced Data Visualization | Fall 2024 | Teaching Assistant |
| ACMS 31600 | Statistical Methods & Data Analysis I (Lab Sections 1–2) | Spring 2025 | Instructor |
| ACMS 60850 | Applied Probability | Fall 2025 | Teaching Assistant |
🎈 Service
- Journal Reviewer: PLoS Genetics
- Professional Membership: Institute of Mathematical Statistics; American Statistical Association